Name: | |
Equipment: | IPG YLPM-1-4x200-20-20 |
Applications: | Scribing and surface texturing of absorbing materials, marking. |
Properties: | 20 W pulsed fiber laser, 4-200 ns pulse length, 1 mJ max pulse energy, 1.6-1000 kHz pulse repetition rate |
Tested materials: | Metals, stone, paperboard, polymers, indirect marking and surface scribing of glass |
Category: | LASER SOURCES |
Laboratory: | Finland - LUT |
Specifications
Method | Min feature size | Working area | Process speed |
Laser melting | ~25 µm | 54 x 54 mm (f100 telecentric), 165 x 165 mm (f255) | Up to 10 m/s with galvoscanner |