Name: | |
Equipment: | Spectra Physics HIPPO |
Applications: | Thin film ablation, Surface texturing, Laser applications in photovoltaic industry (edge deletion and isolation, LFC, dielectric layer opening, thin films interconnection, BIPV, etc.) |
Properties: | DPSS Nd:YVO4 Pulse-width ~15 ns 15-300 kHz. 355 nm: 5 W, 532 nm: 11W @ 50 kHz. Scanner Head |
Tested materials: | Thin films, Metals, Polymers, Silicon |
Category: | LASER SOURCES |
Laboratory: | Spain - UPM |
Specifications
Method | Min feature size | Working area | Process speed |
ns Ultrashort Pulse Laser Ablation | ~25 µm spot diameter | Scanner 110×110 mm | 10m/s |